<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bernheim Wheat Whiskey &#8211; Review</title>
	<atom:link href="http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat/</link>
	<description>Kentucky bourbon whiskey, the true American spirit! - reviews, news, cocktails, discussion</description>
	<lastBuildDate>Mon, 04 Jul 2011 17:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bernheim Small Batch Wheat 2011 &#124; Bourbon Barrel Boys</title>
		<link>http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat/comment-page-1/#comment-236</link>
		<dc:creator>Bernheim Small Batch Wheat 2011 &#124; Bourbon Barrel Boys</dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat-whiskey-review/#comment-236</guid>
		<description>[...] Bernheim Small Batch Wheat 2011  Written by:Bruce Ellingson Written on:July 4, 2011  CommentsAdd One0Purchased: 2011 Approximate Price: $30 My Rating: 3 of 5 My opinion: This wheat bourbon is quite spicy. Not as good as the Jefferson Reserve Presidential wheat but excellent non the less. Company URL: Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Bernheim Small Batch Wheat 2011  Written by:Bruce Ellingson Written on:July 4, 2011  CommentsAdd One0Purchased: 2011 Approximate Price: $30 My Rating: 3 of 5 My opinion: This wheat bourbon is quite spicy. Not as good as the Jefferson Reserve Presidential wheat but excellent non the less. Company URL: Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCB Scotch Drinkers - Page 3 - mcarterbrown.com</title>
		<link>http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat/comment-page-1/#comment-231</link>
		<dc:creator>MCB Scotch Drinkers - Page 3 - mcarterbrown.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat-whiskey-review/#comment-231</guid>
		<description>[...] stuff!  Something else I am itching to try is the only currently available wheat wiskey, Bernheim: Bernheim Wheat Whiskey &#8211; Review &#124; Bourbon Central  Has anyone here tried it?   __________________ www.imperial-literature.net [...]</description>
		<content:encoded><![CDATA[<p>[...] stuff!  Something else I am itching to try is the only currently available wheat wiskey, Bernheim: Bernheim Wheat Whiskey &#8211; Review | Bourbon Central  Has anyone here tried it?   __________________ <a href="http://www.imperial-literature.net" rel="nofollow">http://www.imperial-literature.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brbnizgud</title>
		<link>http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat/comment-page-1/#comment-209</link>
		<dc:creator>Brbnizgud</dc:creator>
		<pubDate>Fri, 23 May 2008 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bourbon-central.com/other-whiskey-reviews/bernheim-wheat-whiskey-review/#comment-209</guid>
		<description>This particular whiskey is a wheated whiskey which means the dominate grain is wheat....specifically, winter wheat.  A bourbon, by law, must be at least 51% corn.  In the case of Bernheim, wheat is the grain of choice.  Because of this, Bernheim is a sweet, mild whiskey that gives up a sweet vanilla with undertones of floral and fruit in the nose and palate.  Bernheim is 90 proof, yet there&#039;s no alcohol burn.  This whiskey is not overly complex but it is enjoyable.  If you are looking try whiskey and are looking for something that&#039;s easy to drink, this is it.  The price point of ~$30 makes it a little high compared to other whiskeys of comparable quality.</description>
		<content:encoded><![CDATA[<p>This particular whiskey is a wheated whiskey which means the dominate grain is wheat&#8230;.specifically, winter wheat.  A bourbon, by law, must be at least 51% corn.  In the case of Bernheim, wheat is the grain of choice.  Because of this, Bernheim is a sweet, mild whiskey that gives up a sweet vanilla with undertones of floral and fruit in the nose and palate.  Bernheim is 90 proof, yet there&#8217;s no alcohol burn.  This whiskey is not overly complex but it is enjoyable.  If you are looking try whiskey and are looking for something that&#8217;s easy to drink, this is it.  The price point of ~$30 makes it a little high compared to other whiskeys of comparable quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
